<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ERP and Data Collection in the Food Industry</title>
	<atom:link href="http://food-erp.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://food-erp.com/blog</link>
	<description>How technology can help companies in the food industry</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Feature Definition &#8211; Barcode applications by Overview of barcodes in the Food Industry for dummies &#124; ERP and Data Collection in the Food Industry</title>
		<link>http://food-erp.com/blog/2011/08/29/feature-definition-barcode-applications/comment-page-1/#comment-95</link>
		<dc:creator>Overview of barcodes in the Food Industry for dummies &#124; ERP and Data Collection in the Food Industry</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://food-erp.com/blog/?p=887#comment-95</guid>
		<description>[...] of all it helps to understand that bar-codes are just a font. The only difference between these fonts and the one you are looking at while reading this text is, [...]</description>
		<content:encoded><![CDATA[<p>[...] of all it helps to understand that bar-codes are just a font. The only difference between these fonts and the one you are looking at while reading this text is, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The need to learn coding! by Excel Conditional Formatting &#124; So Ask Me</title>
		<link>http://food-erp.com/blog/2012/01/05/the-need-to-learn-coding/comment-page-1/#comment-90</link>
		<dc:creator>Excel Conditional Formatting &#124; So Ask Me</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://food-erp.com/blog/?p=952#comment-90</guid>
		<description>[...] The need to learn coding! &#124; ERP and Data Collection in the Food … [...]</description>
		<content:encoded><![CDATA[<p>[...] The need to learn coding! | ERP and Data Collection in the Food … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GS1 compliant software solutions by Gwen</title>
		<link>http://food-erp.com/blog/2011/12/07/gs1-compliant-software-solutions/comment-page-1/#comment-85</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://food-erp.com/blog/?p=944#comment-85</guid>
		<description>To easily find Solution Providers who support GS1 Standards visit the Global Solution Provider Finder on the GS1 Website!  www.gs1.org/spfinder</description>
		<content:encoded><![CDATA[<p>To easily find Solution Providers who support GS1 Standards visit the Global Solution Provider Finder on the GS1 Website!  <a href="http://www.gs1.org/spfinder" rel="nofollow">http://www.gs1.org/spfinder</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interoperability in Food ?! by Germany steps forward with interoperable traceability &#124; ERP and Data Collection in the Food Industry</title>
		<link>http://food-erp.com/blog/2010/01/23/interoperability-in-food/comment-page-1/#comment-83</link>
		<dc:creator>Germany steps forward with interoperable traceability &#124; ERP and Data Collection in the Food Industry</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://food-erp.com/blog/?p=216#comment-83</guid>
		<description>[...] Interoperable traceability is moving full steam ahead in Germany. Efforts which have been similar to PTI (Produce Traceability Initiative) and mpXML (Meat Traceability guideline) have evolved traceability to the next level. Retail case ready packages are marked with QR-Codes that have an encoded hyperlink to a website. This hyperlink always contains an interoperable manufacturer or brand owner ID (GLN, GTIN), Product code in conjunction with a lot-number. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interoperable traceability is moving full steam ahead in Germany. Efforts which have been similar to PTI (Produce Traceability Initiative) and mpXML (Meat Traceability guideline) have evolved traceability to the next level. Retail case ready packages are marked with QR-Codes that have an encoded hyperlink to a website. This hyperlink always contains an interoperable manufacturer or brand owner ID (GLN, GTIN), Product code in conjunction with a lot-number. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

